@dan_ummv vs @watchthisonce
Side-by-side Snapchat Spotlight performance comparison.
| @dan_ummv | Metric | @watchthisonce |
|---|---|---|
| 66.5K | Subscribers | 0 |
| 28 | Spotlight Posts | 20 |
| 27.5M | Total Views | 11.0M |
| 1.0M | Avg Views / Post | 2.2M |
| 10.4M | Best Post Views | 7.4M |
| 2% | Engagement Rate (%) | 0% |
| 2.4K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.