@dan_ummv vs @hhdflim
Side-by-side Snapchat Spotlight performance comparison.
Hhd Flim06
@hhdflim
| @dan_ummv | Metric | @hhdflim |
|---|---|---|
| 66.5K | Subscribers | 22.6K |
| 28 | Spotlight Posts | 21 |
| 27.5M | Total Views | 181.1K |
| 1.0M | Avg Views / Post | 36.2K |
| 10.4M | Best Post Views | 73.6K |
| 2% | Engagement Rate (%) | 0% |
| 2.4K | Subscribers per Post | 1.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.