@coreybonalewicz vs @jose_elcook
Side-by-side Snapchat Spotlight performance comparison.
Corey B
@coreybonalewicz ●
| @coreybonalewicz | Metric | @jose_elcook |
|---|---|---|
| 164.4K | Subscribers | 269.7K |
| 16 | Spotlight Posts | 79 |
| 2.4M | Total Views | 6.8M |
| 147.3K | Avg Views / Post | 85.7K |
| 987.2K | Best Post Views | 711.0K |
| 12% | Engagement Rate (%) | 6% |
| 10.3K | Subscribers per Post | 3.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.