@chrispoohh vs @steyeuh
Side-by-side Snapchat Spotlight performance comparison.
| @chrispoohh | Metric | @steyeuh |
|---|---|---|
| 129.0K | Subscribers | 63.4K |
| 16 | Spotlight Posts | 29 |
| 3.9M | Total Views | 240.0K |
| 242.5K | Avg Views / Post | 9.6K |
| 949.5K | Best Post Views | 45.2K |
| 5% | Engagement Rate (%) | 7% |
| 8.1K | Subscribers per Post | 2.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.