@brookssharveyy vs @matcusonthelow
Side-by-side Snapchat Spotlight performance comparison.
brooks
@brookssharveyy ●
Marcus Johnson
@matcusonthelow ●
| @brookssharveyy | Metric | @matcusonthelow |
|---|---|---|
| 476.4K | Subscribers | 245.9K |
| 26 | Spotlight Posts | 26 |
| 4.6M | Total Views | 1.3M |
| 175.8K | Avg Views / Post | 51.1K |
| 952.2K | Best Post Views | 237.0K |
| 7% | Engagement Rate (%) | 0% |
| 18.3K | Subscribers per Post | 9.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.