@brodiethatdood vs @oneeareduno
Side-by-side Snapchat Spotlight performance comparison.
Brodie That Dood
@brodiethatdood ●
Your local serotonin dealer. Follow for adventures, behind the scenes of shoots, and more!
View full profile →| @brodiethatdood | Metric | @oneeareduno |
|---|---|---|
| 108.9K | Subscribers | 176.6K |
| 17 | Spotlight Posts | 31 |
| 3.2M | Total Views | 1.1M |
| 187.2K | Avg Views / Post | 34.6K |
| 1.3M | Best Post Views | 174.1K |
| 6% | Engagement Rate (%) | 13% |
| 6.4K | Subscribers per Post | 5.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.