@brodie.falgoust vs @caseyk2
Side-by-side Snapchat Spotlight performance comparison.
Brodie Falgoust
@brodie.falgoust β
TikTok & IG: @BrodieShredz YoungLA | Ghostπ» | GLD Code: Shredz
View full profile βCasey Kelly
@caseyk2 β
Part time fitness influencer, full time baller Youngla & Ryse Supps | code CASEY
View full profile β| @brodie.falgoust | Metric | @caseyk2 |
|---|---|---|
| 461.8K | Subscribers | 211.1K |
| 83 | Spotlight Posts | 78 |
| 7.8M | Total Views | 3.6M |
| 93.8K | Avg Views / Post | 46.6K |
| 806.1K | Best Post Views | 460.8K |
| 7% | Engagement Rate (%) | 4% |
| 5.6K | Subscribers per Post | 2.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.