@brittany1wilson vs @jess3842
Side-by-side Snapchat Spotlight performance comparison.
| @brittany1wilson | Metric | @jess3842 |
|---|---|---|
| 123.9K | Subscribers | 38.3K |
| 29 | Spotlight Posts | 56 |
| 4.4M | Total Views | 2.7M |
| 152.2K | Avg Views / Post | 49.5K |
| 1.3M | Best Post Views | 512.2K |
| 6% | Engagement Rate (%) | 5% |
| 4.3K | Subscribers per Post | 684 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.