@brittany1wilson vs @jess3842
Side-by-side Snapchat Spotlight performance comparison.
| @brittany1wilson | Metric | @jess3842 |
|---|---|---|
| 122.8K | Subscribers | 37.6K |
| 22 | Spotlight Posts | 38 |
| 3.8M | Total Views | 1.7M |
| 173.3K | Avg Views / Post | 46.1K |
| 1.1M | Best Post Views | 431.3K |
| 7% | Engagement Rate (%) | 4% |
| 5.6K | Subscribers per Post | 989 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.