@brendenlmao vs @jakegould
Side-by-side Snapchat Spotlight performance comparison.
| @brendenlmao | Metric | @jakegould |
|---|---|---|
| 258.2K | Subscribers | 296.5K |
| 24 | Spotlight Posts | 19 |
| 3.8M | Total Views | 14.9M |
| 164.6K | Avg Views / Post | 877.7K |
| 790.3K | Best Post Views | 12.5M |
| 9% | Engagement Rate (%) | 10% |
| 10.8K | Subscribers per Post | 15.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.