@benoitqueen vs @sarah-2icy
Side-by-side Snapchat Spotlight performance comparison.
Benoit Chevalier π
@benoitqueen β
Quand tβes une Queen π [email protected]
View full profile β| @benoitqueen | Metric | @sarah-2icy |
|---|---|---|
| 2.9M | Subscribers | 380.4K |
| 70 | Spotlight Posts | 6 |
| 12.9M | Total Views | 629.3K |
| 184.2K | Avg Views / Post | 104.9K |
| 1.2M | Best Post Views | 213.4K |
| 8% | Engagement Rate (%) | 12% |
| 41.7K | Subscribers per Post | 63.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.