@benji_4002 vs @notfittie
Side-by-side Snapchat Spotlight performance comparison.
| @benji_4002 | Metric | @notfittie |
|---|---|---|
| 736.5K | Subscribers | 332.4K |
| 26 | Spotlight Posts | 16 |
| 5.9M | Total Views | 2.4M |
| 227.1K | Avg Views / Post | 168.9K |
| 1.3M | Best Post Views | 2.3M |
| 14% | Engagement Rate (%) | 0% |
| 28.3K | Subscribers per Post | 20.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Ć 100. Comparisons reflect cumulative tracked data, not single-period snapshots.