@bamandbrination vs @heyitsmelonie
Side-by-side Snapchat Spotlight performance comparison.
| @bamandbrination | Metric | @heyitsmelonie |
|---|---|---|
| 965.0K | Subscribers | 319.7K |
| 19 | Spotlight Posts | 24 |
| 32.6M | Total Views | 435.9K |
| 1.7M | Avg Views / Post | 18.2K |
| 25.5M | Best Post Views | 90.0K |
| 2% | Engagement Rate (%) | 8% |
| 50.8K | Subscribers per Post | 13.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.