@badal4880 vs @maheshbehrani
Side-by-side Snapchat Spotlight performance comparison.
Badal 1212
@badal4880 ●
Indore,India /📍Dubai DM FOR PAID COLLABORATION [Email- [email protected]]
View full profile →| @badal4880 | Metric | @maheshbehrani |
|---|---|---|
| 416.3K | Subscribers | 88.2K |
| 29 | Spotlight Posts | 19 |
| 10.4M | Total Views | 4.0M |
| 357.5K | Avg Views / Post | 210.8K |
| 8.7M | Best Post Views | 1.8M |
| 9% | Engagement Rate (%) | 3% |
| 14.4K | Subscribers per Post | 4.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.