@b0bby_m00re vs @paulfoisy
Side-by-side Snapchat Spotlight performance comparison.
| @b0bby_m00re | Metric | @paulfoisy |
|---|---|---|
| 898.5K | Subscribers | 270.9K |
| 6 | Spotlight Posts | 28 |
| 11.5M | Total Views | 466.4K |
| 1.9M | Avg Views / Post | 19.4K |
| 5.2M | Best Post Views | 106.3K |
| 5% | Engagement Rate (%) | 13% |
| 149.8K | Subscribers per Post | 9.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.