@b.manglanii vs @jomedy
Side-by-side Snapchat Spotlight performance comparison.
| @b.manglanii | Metric | @jomedy |
|---|---|---|
| 62.5K | Subscribers | 91.1K |
| 27 | Spotlight Posts | 28 |
| 3.6M | Total Views | 13.7M |
| 131.6K | Avg Views / Post | 490.7K |
| 963.2K | Best Post Views | 6.4M |
| 3% | Engagement Rate (%) | 3% |
| 2.3K | Subscribers per Post | 3.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.