@arshsoni vs @imvincentgao
Side-by-side Snapchat Spotlight performance comparison.
Arshdeep Soni
@arshsoni β
Magicianπ³π»ββοΈ β’ 20M Followers β¨ π @ArshSoni π
View full profile β| @arshsoni | Metric | @imvincentgao |
|---|---|---|
| 543.1K | Subscribers | 1.2M |
| 72 | Spotlight Posts | 228 |
| 2.9M | Total Views | 1.6M |
| 43.3K | Avg Views / Post | 9.5K |
| 467.1K | Best Post Views | 279.2K |
| 1% | Engagement Rate (%) | 3% |
| 7.5K | Subscribers per Post | 5.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.