@arsheyy02 vs @harpreetsbrar95
Side-by-side Snapchat Spotlight performance comparison.
Arshdeep Singh
@arsheyy02 ●
| @arsheyy02 | Metric | @harpreetsbrar95 |
|---|---|---|
| 1.3M | Subscribers | 140.4K |
| 14 | Spotlight Posts | 20 |
| 4.1M | Total Views | 108.2K |
| 289.3K | Avg Views / Post | 6.0K |
| 1.4M | Best Post Views | 24.5K |
| 5% | Engagement Rate (%) | 6% |
| 93.7K | Subscribers per Post | 7.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.