@andre.armenante vs @oddchris1
Side-by-side Snapchat Spotlight performance comparison.
Chris Alexander
@oddchris1
Hey thanks for coming to my profile. Don’t forget to subscribe for daily content! ❤️
View full profile →| @andre.armenante | Metric | @oddchris1 |
|---|---|---|
| 288.9K | Subscribers | 147.1K |
| 27 | Spotlight Posts | 31 |
| 4.1M | Total Views | 1.4M |
| 152.4K | Avg Views / Post | 45.1K |
| 1.1M | Best Post Views | 616.5K |
| 1% | Engagement Rate (%) | 3% |
| 10.7K | Subscribers per Post | 4.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.