@anastasile.mua vs @hudabeauty
Side-by-side Snapchat Spotlight performance comparison.
Anastasile
@anastasile.mua ●
| @anastasile.mua | Metric | @hudabeauty |
|---|---|---|
| 132.3K | Subscribers | 83.8K |
| 59 | Spotlight Posts | 30 |
| 11.5M | Total Views | 981.8K |
| 195.7K | Avg Views / Post | 32.7K |
| 1.7M | Best Post Views | 419.3K |
| 8% | Engagement Rate (%) | 2% |
| 2.2K | Subscribers per Post | 2.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.