@amsnaples479 vs @ashley-matheson
Side-by-side Snapchat Spotlight performance comparison.
| @amsnaples479 | Metric | @ashley-matheson |
|---|---|---|
| 66.1K | Subscribers | 134.2K |
| 33 | Spotlight Posts | 3 |
| 4.0M | Total Views | 8.2K |
| 142.2K | Avg Views / Post | 2.7K |
| 3.7M | Best Post Views | 3.8K |
| 0% | Engagement Rate (%) | 4% |
| 2.0K | Subscribers per Post | 44.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.