@adrien_nunezzzz vs @cowboychreesh
Side-by-side Snapchat Spotlight performance comparison.
Adrien Nunez
@adrien_nunezzzz β
| @adrien_nunezzzz | Metric | @cowboychreesh |
|---|---|---|
| 216.0K | Subscribers | 0 |
| 7 | Spotlight Posts | 24 |
| 10.9M | Total Views | 665.7K |
| 1.6M | Avg Views / Post | 30.3K |
| 7.0M | Best Post Views | 398.8K |
| 3% | Engagement Rate (%) | 10% |
| 30.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.