@adammalev vs @gooch_det
Side-by-side Snapchat Spotlight performance comparison.
Adam Malev
@adammalev ●
Comedian who eats meat and is everywhere in nyc showing you what’s good
View full profile →| @adammalev | Metric | @gooch_det |
|---|---|---|
| 69.8K | Subscribers | 11.9K |
| 152 | Spotlight Posts | 42 |
| 16.7M | Total Views | 35.6K |
| 522.9K | Avg Views / Post | 7.1K |
| 10.6M | Best Post Views | 14.2K |
| 1% | Engagement Rate (%) | 0% |
| 459 | Subscribers per Post | 283 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.