@abu-hatemm vs @ali-19666
Side-by-side Snapchat Spotlight performance comparison.
علي الكتبي🇦🇪
@ali-19666 ●
Business Man الممثل القانوني للحساب د.المحامي عبدالرحمن التميمي⚖️
View full profile →| @abu-hatemm | Metric | @ali-19666 |
|---|---|---|
| 3.1M | Subscribers | 3.3M |
| 197 | Spotlight Posts | 119 |
| 15.4M | Total Views | 16.1M |
| 93.9K | Avg Views / Post | 136.3K |
| 5.7M | Best Post Views | 2.6M |
| 0% | Engagement Rate (%) | 0% |
| 15.7K | Subscribers per Post | 27.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.