@ziad.aboshaar vs @lamaamk
Side-by-side Snapchat Spotlight performance comparison.
Lamaa Marwanπ
@lamaamk β
Lamaa MarwanπΌπ -Dubaiπ¦πͺπ|| β€οΈβπ©Ήβ¨
View full profile β| @ziad.aboshaar | Metric | @lamaamk |
|---|---|---|
| 660.6K | Subscribers | 403.3K |
| 17 | Spotlight Posts | 37 |
| 2.7M | Total Views | 7.1M |
| 157.3K | Avg Views / Post | 192.9K |
| 930.2K | Best Post Views | 1.3M |
| 4% | Engagement Rate (%) | 2% |
| 38.9K | Subscribers per Post | 10.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.