@zeck_felms vs @krishnasahayxd
Side-by-side Snapchat Spotlight performance comparison.
Krishna Sahay
@krishnasahayxd ●
| @zeck_felms | Metric | @krishnasahayxd |
|---|---|---|
| 115.4K | Subscribers | 51.5K |
| 20 | Spotlight Posts | 111 |
| 6.3M | Total Views | 852.6K |
| 315.8K | Avg Views / Post | 8.5K |
| 2.2M | Best Post Views | 130.5K |
| 9% | Engagement Rate (%) | 2% |
| 5.8K | Subscribers per Post | 464 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.