@yaso.tv vs @maryanagharib
Side-by-side Snapchat Spotlight performance comparison.
| @yaso.tv | Metric | @maryanagharib |
|---|---|---|
| 311.5K | Subscribers | 536.9K |
| 22 | Spotlight Posts | 30 |
| 4.5M | Total Views | 4.8M |
| 202.7K | Avg Views / Post | 160.6K |
| 2.6M | Best Post Views | 817.1K |
| 1% | Engagement Rate (%) | 2% |
| 14.2K | Subscribers per Post | 17.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.