@yaboyyywill vs @ramal.ig1
Side-by-side Snapchat Spotlight performance comparison.
| @yaboyyywill | Metric | @ramal.ig1 |
|---|---|---|
| 182.3K | Subscribers | 0 |
| 18 | Spotlight Posts | 50 |
| 2.3M | Total Views | 75.2K |
| 128.4K | Avg Views / Post | 2.6K |
| 742.9K | Best Post Views | 13.7K |
| 17% | Engagement Rate (%) | 5% |
| 10.1K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.