@wheresdavie vs @omarnutroo
Side-by-side Snapchat Spotlight performance comparison.
| @wheresdavie | Metric | @omarnutroo |
|---|---|---|
| 365.5K | Subscribers | 356.3K |
| 98 | Spotlight Posts | 40 |
| 8.8M | Total Views | 6.8M |
| 112.3K | Avg Views / Post | 174.8K |
| 942.0K | Best Post Views | 4.0M |
| 2% | Engagement Rate (%) | 3% |
| 3.7K | Subscribers per Post | 8.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.