@wheresdavie vs @dylanwalllace
Side-by-side Snapchat Spotlight performance comparison.
| @wheresdavie | Metric | @dylanwalllace |
|---|---|---|
| 365.5K | Subscribers | 661.3K |
| 98 | Spotlight Posts | 100 |
| 8.8M | Total Views | 1.5M |
| 112.3K | Avg Views / Post | 15.9K |
| 942.0K | Best Post Views | 251.3K |
| 2% | Engagement Rate (%) | 5% |
| 3.7K | Subscribers per Post | 6.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.