@txunamy vs @brookssharveyy
Side-by-side Snapchat Spotlight performance comparison.
txunamy
@txunamy ●
Hey! You'll never believe what I did today. Check my story...
View full profile →brooks
@brookssharveyy ●
| @txunamy | Metric | @brookssharveyy |
|---|---|---|
| 797.4K | Subscribers | 476.4K |
| 18 | Spotlight Posts | 26 |
| 8.6M | Total Views | 4.6M |
| 477.0K | Avg Views / Post | 175.8K |
| 1.5M | Best Post Views | 952.2K |
| 9% | Engagement Rate (%) | 7% |
| 44.3K | Subscribers per Post | 18.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.