@txunamy vs @aleyahausbie
Side-by-side Snapchat Spotlight performance comparison.
txunamy
@txunamy β
Hey! You'll never believe what I did today. Check my story...
View full profile β| @txunamy | Metric | @aleyahausbie |
|---|---|---|
| 797.4K | Subscribers | 134.0K |
| 18 | Spotlight Posts | 19 |
| 8.6M | Total Views | 330.2K |
| 477.0K | Avg Views / Post | 17.4K |
| 1.5M | Best Post Views | 65.5K |
| 9% | Engagement Rate (%) | 0% |
| 44.3K | Subscribers per Post | 7.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.