@tushxsnap vs @deeptanshusaini
Side-by-side Snapchat Spotlight performance comparison.
Deeptanshu Saini
@deeptanshusaini ●
| @tushxsnap | Metric | @deeptanshusaini |
|---|---|---|
| 181.7K | Subscribers | 106.4K |
| 27 | Spotlight Posts | 16 |
| 4.1M | Total Views | 447.6K |
| 150.1K | Avg Views / Post | 28.0K |
| 2.2M | Best Post Views | 106.5K |
| 4% | Engagement Rate (%) | 3% |
| 6.7K | Subscribers per Post | 6.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.