@tounsi.teamns vs @naslachiente
Side-by-side Snapchat Spotlight performance comparison.
Nasdas ChiennetΓ© π¦
@naslachiente β
Mes amies, mes amours, mes emmerdes.. π§‘
View full profile β| @tounsi.teamns | Metric | @naslachiente |
|---|---|---|
| 3.3M | Subscribers | 9.7M |
| 45 | Spotlight Posts | 12 |
| 6.5M | Total Views | 9.1M |
| 145.2K | Avg Views / Post | 761.5K |
| 893.8K | Best Post Views | 2.0M |
| 3% | Engagement Rate (%) | 4% |
| 74.0K | Subscribers per Post | 804.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.