@timonverbeeck vs @kynonotjuh
Side-by-side Snapchat Spotlight performance comparison.
KassaTicket
@kynonotjuh ●
Random goofy guy die alles filmt 🧍♂️ (owja ook KassaTicket op TikTok hehe)
View full profile →| @timonverbeeck | Metric | @kynonotjuh |
|---|---|---|
| 131.0K | Subscribers | 64.3K |
| 26 | Spotlight Posts | 20 |
| 5.6M | Total Views | 3.1M |
| 215.3K | Avg Views / Post | 152.6K |
| 741.2K | Best Post Views | 413.7K |
| 8% | Engagement Rate (%) | 6% |
| 5.0K | Subscribers per Post | 3.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.