@timaomarr vs @walidomarrr
Side-by-side Snapchat Spotlight performance comparison.
| @timaomarr | Metric | @walidomarrr |
|---|---|---|
| 1.1M | Subscribers | 674.9K |
| 31 | Spotlight Posts | 29 |
| 6.5M | Total Views | 2.5M |
| 210.4K | Avg Views / Post | 85.6K |
| 634.0K | Best Post Views | 452.5K |
| 2% | Engagement Rate (%) | 2% |
| 35.7K | Subscribers per Post | 23.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.