@thejohnson-bros vs @carterfolian
Side-by-side Snapchat Spotlight performance comparison.
| @thejohnson-bros | Metric | @carterfolian |
|---|---|---|
| 237.3K | Subscribers | 575.2K |
| 78 | Spotlight Posts | 204 |
| 8.4M | Total Views | 12.5M |
| 108.1K | Avg Views / Post | 61.5K |
| 752.2K | Best Post Views | 831.4K |
| 9% | Engagement Rate (%) | 11% |
| 3.0K | Subscribers per Post | 2.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.