@tanyarathi02 vs @shivamgrover452
Side-by-side Snapchat Spotlight performance comparison.
Shivam Grover
@shivamgrover452 β
Letβs create a beautiful world together β₯οΈ
View full profile β| @tanyarathi02 | Metric | @shivamgrover452 |
|---|---|---|
| 151.0K | Subscribers | 131.1K |
| 33 | Spotlight Posts | 25 |
| 4.5M | Total Views | 790.8K |
| 141.6K | Avg Views / Post | 32.9K |
| 1.3M | Best Post Views | 132.2K |
| 2% | Engagement Rate (%) | 3% |
| 4.6K | Subscribers per Post | 5.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.