@tanyarathi02 vs @karshinee26
Side-by-side Snapchat Spotlight performance comparison.
| @tanyarathi02 | Metric | @karshinee26 |
|---|---|---|
| 151.0K | Subscribers | 68.5K |
| 33 | Spotlight Posts | 29 |
| 4.5M | Total Views | 2.7M |
| 141.6K | Avg Views / Post | 92.1K |
| 1.3M | Best Post Views | 1.6M |
| 2% | Engagement Rate (%) | 3% |
| 4.6K | Subscribers per Post | 2.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.