@surajp2444 vs @suyashaddiction
Side-by-side Snapchat Spotlight performance comparison.
Suraj Pal Singh
@surajp2444 ●
Deep Sharma
@suyashaddiction
Your daily dose of fun, entertainment and happiness ❤️
View full profile →| @surajp2444 | Metric | @suyashaddiction |
|---|---|---|
| 506.7K | Subscribers | 37.1K |
| 15 | Spotlight Posts | 12 |
| 6.0M | Total Views | 2.9M |
| 401.4K | Avg Views / Post | 245.2K |
| 1.3M | Best Post Views | 1.0M |
| 5% | Engagement Rate (%) | 4% |
| 33.8K | Subscribers per Post | 3.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.