@snehaofcl vs @kajal_soni6107
Side-by-side Snapchat Spotlight performance comparison.
| @snehaofcl | Metric | @kajal_soni6107 |
|---|---|---|
| 211.0K | Subscribers | 662.0K |
| 31 | Spotlight Posts | 16 |
| 2.9M | Total Views | 776.7K |
| 100.2K | Avg Views / Post | 48.5K |
| 1.3M | Best Post Views | 169.3K |
| 1% | Engagement Rate (%) | 2% |
| 6.8K | Subscribers per Post | 41.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.