@shumate.anna vs @sarakwolfatar
Side-by-side Snapchat Spotlight performance comparison.
| @shumate.anna | Metric | @sarakwolfatar |
|---|---|---|
| 2.2M | Subscribers | 742.6K |
| 16 | Spotlight Posts | 9 |
| 5.7M | Total Views | 803.0K |
| 356.9K | Avg Views / Post | 89.2K |
| 3.0M | Best Post Views | 640.6K |
| 4% | Engagement Rate (%) | 3% |
| 138.7K | Subscribers per Post | 82.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.