@shea_woodsford vs @reggieyembra
Side-by-side Snapchat Spotlight performance comparison.
| @shea_woodsford | Metric | @reggieyembra |
|---|---|---|
| 82.2K | Subscribers | 79.7K |
| 90 | Spotlight Posts | 77 |
| 15.3M | Total Views | 2.9M |
| 172.2K | Avg Views / Post | 37.8K |
| 2.0M | Best Post Views | 1.9M |
| 3% | Engagement Rate (%) | 7% |
| 913 | Subscribers per Post | 1.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.