@shea_woodsford vs @luisgxrciafooty
Side-by-side Snapchat Spotlight performance comparison.
| @shea_woodsford | Metric | @luisgxrciafooty |
|---|---|---|
| 81.3K | Subscribers | 176.5K |
| 86 | Spotlight Posts | 106 |
| 14.7M | Total Views | 7.6M |
| 173.2K | Avg Views / Post | 71.3K |
| 2.0M | Best Post Views | 2.6M |
| 3% | Engagement Rate (%) | 6% |
| 945 | Subscribers per Post | 1.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.