@shashtaritwins vs @ahmadalshayip
Side-by-side Snapchat Spotlight performance comparison.
ششتري توينز
@shashtaritwins ●
الحمدلله دائماً و ابداً🤍 For business inquiries 💌: [email protected]
View full profile →مهاوش 🇯🇴
@ahmadalshayip ●
• Content Creator/YouTuber | Financial Rep: Ahmad Khraim
View full profile →| @shashtaritwins | Metric | @ahmadalshayip |
|---|---|---|
| 542.4K | Subscribers | 651.4K |
| 35 | Spotlight Posts | 43 |
| 17.7M | Total Views | 4.2M |
| 504.9K | Avg Views / Post | 96.6K |
| 13.4M | Best Post Views | 2.2M |
| 1% | Engagement Rate (%) | 2% |
| 15.5K | Subscribers per Post | 15.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.