@scott.frenzel vs @lauran_woolz
Side-by-side Snapchat Spotlight performance comparison.
Scott Frenzel
@scott.frenzel ●
really really really good pop artist 🎶 Presave Midnight Snack
View full profile →| @scott.frenzel | Metric | @lauran_woolz |
|---|---|---|
| 453.2K | Subscribers | 240.2K |
| 80 | Spotlight Posts | 87 |
| 5.9M | Total Views | 773.8K |
| 75.1K | Avg Views / Post | 9.0K |
| 2.5M | Best Post Views | 62.8K |
| 5% | Engagement Rate (%) | 6% |
| 5.7K | Subscribers per Post | 2.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.