@sarah-2icy vs @raisin.off
Side-by-side Snapchat Spotlight performance comparison.
RAISIN EN VADROUILLE 🇫🇷
@raisin.off
🇲🇦/🇪🇸//. 📸: Raisin.off 🎶: Raisin_off 📥: [email protected]
View full profile →| @sarah-2icy | Metric | @raisin.off |
|---|---|---|
| 380.4K | Subscribers | 0 |
| 6 | Spotlight Posts | 30 |
| 629.3K | Total Views | 468.9K |
| 104.9K | Avg Views / Post | 15.6K |
| 213.4K | Best Post Views | 88.3K |
| 12% | Engagement Rate (%) | 9% |
| 63.4K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.