@sarah-2icy vs @neila.ilh
Side-by-side Snapchat Spotlight performance comparison.
| @sarah-2icy | Metric | @neila.ilh |
|---|---|---|
| 380.4K | Subscribers | 276.5K |
| 6 | Spotlight Posts | 23 |
| 629.3K | Total Views | 1.4M |
| 104.9K | Avg Views / Post | 60.9K |
| 213.4K | Best Post Views | 640.5K |
| 12% | Engagement Rate (%) | 9% |
| 63.4K | Subscribers per Post | 12.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.