@sarah-2icy vs @jumellcaribean
Side-by-side Snapchat Spotlight performance comparison.
Laurelia Rénove sa Chambre 📦?
@jumellcaribean
Demande de collaboration : [email protected]
View full profile →| @sarah-2icy | Metric | @jumellcaribean |
|---|---|---|
| 380.4K | Subscribers | 325.2K |
| 6 | Spotlight Posts | 13 |
| 629.3K | Total Views | 1.3M |
| 104.9K | Avg Views / Post | 98.5K |
| 213.4K | Best Post Views | 382.8K |
| 12% | Engagement Rate (%) | 9% |
| 63.4K | Subscribers per Post | 25.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.