@sai.if vs @rko-1x
Side-by-side Snapchat Spotlight performance comparison.
سيف | SAIF 🎥
@sai.if ●
For advertisements and coordination, contact via WhatsApp: +966 59 060 9942 . [email protected]
View full profile →| @sai.if | Metric | @rko-1x |
|---|---|---|
| 2.3M | Subscribers | 2.5M |
| 5 | Spotlight Posts | 31 |
| 1.2M | Total Views | 16.6M |
| 231.5K | Avg Views / Post | 534.8K |
| 824.2K | Best Post Views | 1.5M |
| 0% | Engagement Rate (%) | 0% |
| 458.5K | Subscribers per Post | 80.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.