@saba-shamaa vs @omaar
Side-by-side Snapchat Spotlight performance comparison.
صبا شمعة
@saba-shamaa ●
بحب الحياة ❤️ For business requirements : [email protected]
View full profile →| @saba-shamaa | Metric | @omaar |
|---|---|---|
| 1.0M | Subscribers | 213.8K |
| 83 | Spotlight Posts | 40 |
| 9.6M | Total Views | 808.0K |
| 115.4K | Avg Views / Post | 21.3K |
| 814.4K | Best Post Views | 374.0K |
| 1% | Engagement Rate (%) | 2% |
| 12.6K | Subscribers per Post | 5.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.